|
|
XPS International |
|
754 Leona Lane |
||
|
|
|||||
|
|
Users List |
|
|||
| Company / University / Institute | Country | Product | Copies | |
| 3M Corp. | USA | SDP v2.3 | ||
| Accurel Systems International | USA | SDP v3.0 | 2 | |
| Aerospace Corp. | USA | SDP v2.1 | ||
| Alcoa Inc. | USA | SDP v2.3 | ||
| Ames Lab | USA | SDP v2.2 | ||
| Ames Lab | USA | SDP v4.0 | ||
| Applied Materials | USA | SDP v3.1 | ||
| Applied Materials | USA | Site License SDP | ||
| Argonne National Lab | USA | SpecMaster Pro Database | ||
| Auburn University | USA | SDP v2.1 | ||
| Auburn University | USA | SDP v2.3 | ||
| Auburn University | USA | SDP v3.0 | ||
| Bar-lian R&D | Israel | SpecMaster Standard | ||
| Bester B.V. | Netherlands | SDP v2.3 | ||
| Boeing | USA | SDP v2.3 | ||
| Boeing | USA | SpecStarter | ||
| British Aerospace | England | SDP v2.3 | ||
| British Aerospace | England | SpecStarter | ||
| Brnio University | Czechoslovakia | SDP v4.0 | ||
| Brunel University | England | SpecStarter | ||
| Bureau d'Etudes et de Documentation Ind. | France | Vol 1,2,5 | ||
| Canon | Japan | SpecMaster Pro Database | ||
| Central Glass | Japan | SpecStarter | ||
| Centre Commun de Recherche | Italy | SpecMaster Standard | ||
| Centro Comune di Ricercea | Italy | SDP v2.3 | ||
| Centro Comune di Ricercea | Italy | SDP v3.1 | ||
| Centro de Desenvolvimento da Tecnologia | Brazil | SDP v3.0 | ||
| Centro Fornitura Materiali | Italy | Vol 1,2,3,4,5 | ||
| China Institute of National Metrology | China | SDP v4.3 | ||
| CNR ICMAT | Italy | SDP v2.3 | 2 | |
| CNRS - Institute de Physique Nucleaire | France | SDP v4.0 | ||
| Conoco Phillips Corp | USA | SDP v2.3 | ||
| Conoco Phillips Corp | USA | Vol 2, 3 | ||
| Corning Corp. | USA | SpecMaster Pro Database | ||
| Dai Nippon Ink | Japan | SpecStarter | ||
| Denka | Japan | SDP v2.3 | ||
| Dai Nippon Print (DNP) | Japan | SpecStarter | ||
| Duke University (NC) | USA | SDP v3.0 | ||
| Ebara Corp | Japan | SpecMaster Pro Database | ||
| Eli Lilly | USA | PDF Vol 1 | ||
| EMPA | Switzerland | SDP v4.3 | ||
| EMSL - Pacific Northwest - Batelle | USA | Vol 2,5 | ||
| Electro Technical Laboratory (ETL) | Japan | SpecStarter | ||
| ETH | Switzerland | Volumes 1,2,3,4,5 | ||
| Fraunhofer Institute | Germany | SpecStarter | ||
| Fraunhofer Institute for Silicateforschung | Germany | SDP v3.2 | ||
| Fuji Xerox | Japan | SpecStarter | ||
| Fujitsu | Japan | SpecStarter | ||
| George Washington University | USA | SDP v4.3 | ||
| Georgia Institute of Technology | USA | SDP v4.1 | ||
| Hokkaido Industrial Research Institute | Japan | SpecMaster Pro Database | ||
| Hokkaido University (Kyoritsu) | Japan | SDP v3.0 | ||
| Hokkaido University (Kyoritsu) | Japan | Vol 1,2,3,4,5 | ||
| Hong Kong University | Hong Kong | SpecMaster Max Database | ||
| iFire Tech. | Canada | SDP v3.0 | ||
| India Institute of Tech | India | SpecStarter | ||
| INFM - Unita di Lecce | Italy | Vol 1,2,3,4,5 | ||
| Institute for Subatomic Research | France | Vol 4 | ||
| Institute of Material Physics | Romania | Volumes 1,2,3,4,5 | ||
| Institute of Physics | Croatia | PDF Vol 1 | ||
| Institute of Plasma Research | India | SpecStarter | ||
| Intel Corp. | USA | SpecMaster Pro Database | ||
| Ion Engineering Research Insitute Corp. | Japan | SpecStarter | ||
| JAIST | Japan | SpecStarter | ||
| Japan Energy | Japan | SpecMaster Pro Database | ||
| Japan Victor Corp (JVC) | Japan | SpecMaster Standard | ||
| JEOL Active | Japan | PDF Vol 1 | ||
| JEOL Active | Japan | PDF Vol 1 | ||
| Joanneum Research | Austria | SpecMaster Standard | ||
| Joint Research Council (JRC-EC-IHCP) | Italy | SpecMaster Standard | ||
| Joint Research Council (JRC-EC-IHCP) | Italy | Vol 1,2,3,4,5 | ||
| Katz Analytical | USA | SDP v2.3 | ||
| K-JIST | Korea | SDP v2.5 | ||
| KKS (NKK) | Japan | SpecStarter | ||
| Kobelco | Japan | SpecMaster Pro Database | ||
| Kodak | USA | SDP v2.3 | 2 | |
| Kodak | USA | SDP v2.3 | ||
| Kodak | USA | SDP v4.0 | 2 | |
| Kanagawa Technology Foundation (KSP) | Japan | SpecStarter | ||
| KRICT | Japan | Vol 4 | ||
| Kuwait Uuniversity | Kuwait | SDP v2.3 | ||
| Kyocera | Japan | SpecMaster Pro Database | ||
| Kyoritsu (XPS-001) | Japan | SDP v2.3 | ||
| Kyoritsu (XPS-005) | Japan | SDP v3.0 | 2 | |
| Kyoritsu (XPS-007) | Japan | Vol 4 | ||
| Lawrence Livermore National Labs (LLNL) | USA | SDP v4.0 | ||
| LG Chemical | Korea | Vol 1,2,5 | ||
| LG Electronics | Korea | SDP v2.3 | 3 | |
| LG Gold | Korea | SpecMaster Max Database | ||
| Macaulay Land Use Research Institute | Australia | PSpecMaster ro Database | ||
| Marubun Corp. | Japan | SpecMaster Pro Database | ||
| Massachusett Insitute of Tech (MIT) | USA | Vol 1,2,3,4,5 | ||
| Materials and Analysis Services & Testing | USA | SDP upgrade | ||
| Max-Planck-Institut fur Plasmaphysik | Germany | SDP v2.3 | ||
| Mesei University | Japan | Vol 5 | ||
| Mimoto University | Japan | SDP v4.2 | ||
| Mirai Project - Spring 8 | Japan | SDP v4.0 | ||
| Mississippi State University | USA | SDP v4.0 | ||
| Mississippi University | USA | SDP v4.0 | ||
| Mitsubishi Rayon | Japan | SDP v2.0 | ||
| Mitsui Chemical | Japan | SpecMaster Pro Database | ||
| Mitsui Chemical | Japan | SDP v3.2 | ||
| Moen Corp | USA | SpecStarter | ||
| Montana State University | USA | SDP v2.5 | ||
| Motorola | USA | SDP v2.3 | 2 | |
| Motorola | USA | PDF Vol 1 | ||
| Motorola | USA | SDP v4.1 | ||
| MPI fur Metallforschung | Germany | SDP v4.1 | ||
| Mundi Prensa | Spain | Volumes 1,2,3,4,5 | ||
| Murdoch University | Australia | SDP v2.1 | ||
| NASA | USA | SDP v4.2 | ||
| National Aeronautics and Space Defense | Japan | SpecMaster Pro Database | ||
| National Institute of Material & Chem Rese | Japan | SpecStarter | ||
| National Institute of Material Physics | Romania | SDP v3.0 | ||
| National Research Council (NRC) | Canada | SDP v2.3 | ||
| National Research Council (NRC) | Canada | Volumes 1,2,3,4,5 | ||
| National University of Taiwan | Taiwan | PDF Vol 1 | ||
| National University of Taiwan | Taiwan | SDP v3.1 | ||
| Naval Surface Warfare Center (NSWC) | USA | Site License - SDP | ||
| Naval Surface Warfare Center (NSWC) | USA | Volumes 1,2,3,4,5 | ||
| Neutrino Inc. | Japan | Vol 5 | ||
| Neutrino Inc. | Japan | Vol 1,2,3,4,5 | ||
| Neutrino Inc. | Japan | SDP v4.0 | ||
| Neutrino Inc. | Japan | PDF Vol 1 | ||
| Neutrino Inc. | Japan | SpecMaster Max Database | ||
| Neutrino Inc. | Japan | SDP v4.2 | 2 | |
| New Jersey Institute of Technology | USA | SpecStarter | ||
| Nihon Denki | Japan | SDP v2.3 | ||
| NKK in Fukuyama | Japan | SpecStarter | ||
| NREL | USA | SDP v2.2 | ||
| NRIM | Japan | SpecMaster Pro Database | ||
| NTT-AT | Japan | SpecMaster Pro Database | ||
| NTT-AT | Japan | SDP v2.3 | ||
| NTT-AT | Japan | Spectra | ||
| NTT-AT | Japan | Vol 1,2,5 | ||
| Odense University | Denmark | SDP v2.1 | ||
| OIC | Korea | Vol 1 | ||
| OIC | Korea | Vol 1,3 | ||
| OIC | Korea | Vol 2 | ||
| Old Dominion University | USA | SpecMaster Standard | ||
| Olivetti | Italy | SpecStarter | ||
| Omnova Solutions | USA | SDP v2.3 | ||
| Osaka TRI | Japan | SpecStarter | ||
| Osaka University | Japan | SDP v2.1 | ||
| PPG Industries Inc. | USA | SDP v2.3 | ||
| Purdue University | USA | SDP v2.3 | ||
| Qualcomm | USA | PDF Vol 1 | ||
| Quantium | Canada | PDF Vol 1 & 2 | ||
| RBD Enterprises | USA | Vol 2,5 | ||
| Research Institute of Industrial Sci. & Tech | Korea | SDP v3.0 | ||
| Ricoh | Japan | SpecMaster Pro Database | ||
| Ricoh | Japan | SDP v4 | 2 | |
| Riken | Japan | SpecMaster Pro Database | ||
| Risoe University | Denmark | SDP v2.0 | ||
| Robert Gordon University | England | SpecStarter | ||
| Rutgers University, SUNJ | USA | SDP v2.3 | ||
| Rutgers University, SUNJ | USA | SDP v4.0 | ||
| Rutgers University, SUNJ | USA | Vol 4 | ||
| Samsung (SAIT) | Korea | SDP v2.3 | 2 | |
| Samsung Yokohama | Japan | SDP v4.3 | ||
| Sandia National Labs | USA | Wall Charts | 5 | |
| SAN Bunseki | Japan | SpecStarter | ||
| Sangyo Giyutsu Sogo Lab | Japan | SDP v2.3 | ||
| Sankaken Hiroshima | Japan | SpecMaster Pro Database | ||
| Seikei University | Japan | SpecStarter | ||
| Shell Oil Corp. | USA | PDF Vol 1 | ||
| Shell Oil Corp. | USA | SDP v2.3 | ||
| Shinko Corp. | Japan | Special - VAMAS | ||
| Shinshu University | Japan | SpecMaster Standard | ||
| Showa Denko | Japan | SDP v2.0 | ||
| SLAC - Stanford Linear Accelerator Center | USA | SDP v4.3 | ||
| SONY | Japan | SDP v2.3 | ||
| SONY | Japan | SpecStarter | ||
| St Andrews University | England | PDF Vol 1 | ||
| ST Microelectronics | Italy | Vol 1,2,3,4,5 | ||
| Stanford University - McCullough Engineering | USA | Vol 3,5 | ||
| Stanford University - Green Library | USA | Vol 4 & 5 | ||
| Sumika | Japan | SpecStarter | ||
| Sumitomo Chemical | Japan | SpecStarter | ||
| SUNY Stony Brook | USA | SDP v2.1 | ||
| Taiwan Synchrotron Radiation Research C | Taiwan | SDP v2.3 | ||
| Tampere University of Technology | Finland | SpecStarter | ||
| Technical University of Budapest | Hungary | PDF Vol 1 | ||
| Technical University of Budapest | Hungary | Vol 1,2,5 | ||
| Tjing Ling Industrial Research Institute | Taiwan | SDP v3.0 | ||
| Tokuyama | Japan | SDP v2.0 | ||
| Tonen | Japan | SpecMaster Standard | ||
| Tonen | Japan | Vol 1 | ||
| Toray | Japan | SpecStarter | ||
| Toshiba | Japan | SpecMaster Max Database | ||
| Toshiba | Japan | SpecMaster Max Database | ||
| Toshiba | Japan | SDP v4.0 | ||
| Toyo University | Japan | SDP v4.3 | ||
| Ulvac-PHI | Japan | Vol 1,2,3,4,5 | ||
| Umea University | Sweden | Vol 2 | ||
| UNAM | Mexico | PDF Vol 1 | ||
| UNAM | Mexico | SDP v4.0 | ||
| Unilever Corp | England | SDP v2.2 | ||
| Unilever Corp | England | PDF Vol 1 | ||
| Union Carbide | USA | SDP v2.2 | ||
| Universita di Milano | Italy | SDP v2.3 | ||
| Universitaet Oldenburg - Carl v. Ossietzk | Germany | SDP v3.0 | ||
| University de Vigo | Spain | SpecMaster Standard | ||
| University of Alabama | USA | SDP v3.0 | ||
| University of Alabama | USA | SDP v4.0 | ||
| University of Alberdeen | Scotland | SDP 2.3 | ||
| University of Alberdeen | Scotland | SDP upgrade | ||
| University of Alberta | Canada | SDP v4.0 | site | |
| University of Alberta | Canada | SDP v4.0 | ||
| University of Alberta | Canada | Vol 1,2,3,4,5 | ||
| University of Brazil | Brazil | SDP v2.3 | ||
| University of California - Berkeley | USA | SDP v2.3 | ||
| University of Central Florida | USA | SDP v2.2 | ||
| University of Central Florida | USA | Wall Chart | ||
| University of Dayton | USA | Vol 2,3,4 | ||
| University of Florida | USA | SDP v2.3 | ||
| University of Groningen | Belgium | SDP v4.3 | ||
| University of Houston | USA | SDP v3.1 | ||
| University of Iowa - Medical Research | USA | Volume 1,2,3,4,5 | ||
| University of Iowa - Medical Research | USA | PDFs Vol 1 & 2 | ||
| University of Mexico | Mexico | Site License SDP | ||
| University of Minnesota | USA | SDP v3.0 | ||
| University of Minnesota - Characterization Lab | USA | Vol. 1 | ||
| University of Nebraska Lincoln | USA | SpecStarter | ||
| University of Neuchatel | Switzerland | Vol. 1,2,5 | ||
| University of New Mexico | USA | SDP v2.3 | ||
| University of Nizhy Novgorod | Russia | SpecMaster Standard | ||
| University of Nizhy Novgorod | Russia | PDF Vol 1 & 2 | ||
| University of North Texas | USA | SDP v3.2 | 2 | |
| University of Salford | England | SDP v4.1 | ||
| University of South Australia | Australia | SDP v3.0 | site | |
| University of Texas - Dallas | USA | SDP v4.1 | 2 | |
| University of Tokyo | Japan | SDP v4.3 | ||
| University of Washington | USA | SpecMaster Standard | ||
| University of Western Ontario | Canada | SDP v2.3 | ||
| University of Western Ontario | Canada | Vol 1,2,5 | ||
| UOP | USA | Wall Charts | 5 | |
| UOP | USA | Volumes 1,2,3,4,5 | ||
| Virginia Polytechnic Institute & State University | USA | SDP v2.2 | ||
| Virginia Tech | USA | SDP v2.2 | ||
| Visoka Technology - Institute of Chemical Physics | Czechoslovakia | SpecMaster Max | ||
| VITO Institute | Belgium | SpecStarter | ||
| Vrji University | Belgium | Volumes 1,2,3,4,5 | ||
| Waseda University | Japan | SDP v4.3 | ||
| Wayne State University | USA | SDP v2.0 | ||
| Weizmann Institute | Israel | SpecStarter | ||
| Yonsei University - Ceramics | Korea | SDP v4.2 | ||
| Yonsei University | Korea | SDP v4.2 |
3 |